We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Servers

Shop By
-
Lenovo ThinkSystem ST250 V3 server Tower Intel® Xeon® 6353P 2.7 GHz 32 GB DDR5-SDRAM 800 W
Intel Xeon 6353P (24MB Cache, 2.7GHz), 32GB DDR5-SDRAM (4800MHz), LAN (Broadcom 5720), 545-8i, 800W -
HPE ProLiant DL385 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8LFF NS204i-u NC BCM57416 2x1000W PS EU Server
ProLiant DL385 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8LFF NS204i-u NC BCM57416 2x1000W PS EU Server -
HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server -
HPE ProLiant Compute DL340 Gen12 6515P 2.3GHz 16c 1P 1x64GB-R 8SFF MR416i-o 2x1000W PS EU Server
ProLiant Compute DL340 Gen12 6515P 2.3GHz 16c 1P 1x64GB-R 8SFF MR416i-o 2x1000W PS EU Server -
HPE ProLiant Compute DL380 Gen12 6517P 1P 2x32GB-R 8SFF NS204i-u v2 MR408i-o 2x1000W PS EU Server
ProLiant Compute DL380 Gen12 6517P 1P 2x32GB-R 8SFF NS204i-u v2 MR408i-o 2x1000W PS EU Server -
HPE SimpliVity 380 Gen11 2 Processors E-RTU
SimpliVity 380 Gen11 2 Processors E-RTU -
HPE Nimble Storage dHCI for Additional Network Switch Tracking
Nimble Storage dHCI for Additional Network Switch Tracking -
HPE SimpliVity 380 Gen11 2 Processors Low E-RTU
SimpliVity 380 Gen11 2 Processors Low E-RTU -
HPE ProLiant DL345 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server
ProLiant DL345 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server -
HPE ProLiant Compute DL380 Gen12 6505P 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS EU Server
ProLiant Compute DL380 Gen12 6505P 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS EU Server








