We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g57 17.1 cm (6.72") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 5200 mAh Green
SKU
PBAE0050IT
Login for pricing
In Stock:
0 available
Motorola moto g57 , 17.1 cm (6.72"), 8 GB, 256 GB, 50 MP, Android 16.0, Green
Category: Smartphones
| SKU | PBAE0050IT |
|---|---|
| EAN | 0840493619057 |
| Manufacturer | Motorola |
| Availability | Out of Stock |
| Product Family | moto g57 |
| PDF URLs |
View PDF |
Motorola moto g57 . Display diagonal: 17.1 cm (6.72"), Display resolution: 2400 x 1080 pixels. Processor frequency: 2.4 GHz, Processor family: Snapdragon, Processor model: 6s Gen 4. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product colour: Green. Weight: 192.4 g
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 391 ppi |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 17.1 cm (6.72") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | LCD |
| Screen to body ratio | 85.97% |
| Touch response rate | 120 Hz |
| Colour depth | 8 bit |
| Processor | |
| Coprocessor model | A55 |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor cores | 4 |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Processor model | 6s Gen 4 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Performance cores | 4 |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 119.5° |
| Rear camera pixel size | 0.8 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps, 1920x1080@60fps, 2560x1440@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 8x |
| Face detection | Yes |
| Video stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Smile detection | Yes |
| Sensor type | Sony LYTIA 600 |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image editing | Retouching |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Adreno 710 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Green |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Green |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Corsair |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Adreno 710 |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower 30 |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | No |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1000 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3239 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76.5 mm |
| Depth | 7.99 mm |
| Height | 166.2 mm |
| Weight | 192.4 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Adreno 710 |
| Ringer type | MP3 |