We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ZTE V80 Pro 17.1 cm (6.75") Hybrid Dual SIM Android 16.0 4G USB Type-C 8 GB 256 GB 5000 mAh Black
SKU
V80PRO256BLK
Login for pricing
In Stock:
0 available
ZTE V80 Pro, 17.1 cm (6.75"), 8 GB, 256 GB, 108 MP, Android 16.0, Black
Category: Smartphones
| SKU | V80PRO256BLK |
|---|---|
| EAN | 6902176160004 |
| Manufacturer | ZTE |
| Availability | Out of Stock |
ZTE V80 Pro. Display diagonal: 17.1 cm (6.75"), Display resolution: 1940 x 900 pixels. Processor family: Unisoc. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Black. Weight: 195 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Pixel density | 316 ppi |
| Touchscreen type | Capacitive |
| Display resolution | 1940 x 900 pixels |
| Display diagonal | 17.1 cm (6.75") |
| Native aspect ratio | 20:9 |
| Processor | |
| Processor family | Unisoc |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 0.08 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.75 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Video capture resolution (max) | 1080 x 1920 pixels |
| Front camera sensor type | CMOS |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | UMTS |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| File formats | |
| Audio formats supported | MP3, AAC, IMY, MIDI, OGG, AMR, FLAC, ADPCM, WAV |
| Video formats supported | H.264, MPEG4 |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Feather Black |
| Ergonomics | |
|---|---|
| Gyroscope | No |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | No |
| Performance | |
| Gyroscope | No |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Quick Charge, Power Delivery |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | MP3, AAC, IMY, MIDI, OGG, AMR, FLAC, ADPCM, WAV |
| Video formats supported | H.264, MPEG4 |
| Number of microphones | 2 |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Talk time (4G) (max) | 36 h |
| Removable battery | No |
| Standby time (4G) (max) | 678 h |
| Wireless charging | No |
| Battery capacity | 5000 mAh |
| Talk time (3G) (max) | 47.5 h |
| Standby time (3G) (max) | 633 h |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 18 W |
| Endurance | |
| International Protection (IP) code | IP64 |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | No |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | No |
| Weight & dimensions | |
| Width | 79 mm |
| Depth | 7.7 mm |
| Height | 166 mm |
| Weight | 195 g |