We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ZTE Nubia Neo 5 GT 17.3 cm (6.8") Hybrid Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 6210 mAh Black
SKU
NBNEO5GTGBLK
Login for pricing
In Stock:
0 available
ZTE Nubia Neo 5 GT, 17.3 cm (6.8"), 12 GB, 256 GB, 50 MP, Android 16.0, Black
Category: Smartphones
| SKU | NBNEO5GTGBLK |
|---|---|
| Manufacturer | ZTE |
| Availability | Out of Stock |
ZTE Nubia Neo 5 GT. Display diagonal: 17.3 cm (6.8"), Display resolution: 1224 x 2720 pixels. Processor family: MediaTek Dimensity, Processor model: 7400. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6210 mAh. Product colour: Black. Weight: 200 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 438 ppi |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen type | Capacitive |
| Display resolution | 1224 x 2720 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 2.6 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 7400 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.05 |
| Video capture resolution (max) | 1080 x 1920 pixels |
| Sensor type | CMOS |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| File formats | |
| Audio formats supported | MP3, AAC, IMY, MIDI, OGG, AMR, FLAC, ADPCM, WAV |
| Video formats supported | H.264, MPEG4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Phantom Black |
| Ergonomics | |
|---|---|
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | No |
| Performance | |
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Quick Charge, Power Delivery 3.0 |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | MP3, AAC, IMY, MIDI, OGG, AMR, FLAC, ADPCM, WAV |
| Video formats supported | H.264, MPEG4 |
| Audio system | DTS:X Ultra |
| Number of microphones | 2 |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Talk time (4G) (max) | 45 h |
| Removable battery | No |
| Standby time (4G) (max) | 453 h |
| Wireless charging | No |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 6210 mAh |
| Talk time (3G) (max) | 39 h |
| Standby time (3G) (max) | 602 h |
| Talk time (5G) (max) | 36 h |
| Number of battery cells | 2 |
| Battery endurance in cycles | 1000 |
| Battery cell capacity | 23.92 Wh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4441 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | No |
| Weight & dimensions | |
| Width | 75.8 mm |
| Depth | 8.4 mm |
| Height | 163.6 mm |
| Weight | 200 g |