We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ZTE Nubia Air Pro 17.2 cm (6.77") Dual SIM Android 16.0 5G 8 GB 512 GB Black
SKU
NBAIRPROBLK
Login for pricing
In Stock:
0 available
ZTE Nubia Air Pro, 17.2 cm (6.77"), 8 GB, 512 GB, 108 MP, Android 16.0, Black
Category: Smartphones
| SKU | NBAIRPROBLK |
|---|---|
| Manufacturer | ZTE |
| Availability | Out of Stock |
ZTE Nubia Air Pro. Display diagonal: 17.2 cm (6.77"), Display resolution: 1080 x 2392 pixels. Processor family: MediaTek Dimensity, Processor model: Dimensity 7100. RAM capacity: 8 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Product colour: Black. Weight: 172 g
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Display resolution | 1080 x 2392 pixels |
| Display diagonal | 17.2 cm (6.77") |
| Panel type | AMOLED |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | Dimensity 7100 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.75 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 12000 x 8992 pixels |
| Digital zoom | 4x |
| Maximum frame rate | 60 fps |
| Front camera sensor type | CMOS |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | UMTS |
| 4G standard | LTE-FDD |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| File formats | |
| Audio formats supported | MP3, AAC, IMY, MIDI, OGG, AMR, FLAC, ADPCM, WAV |
| Video formats supported | MPEG4, H.264, VP9, VP8 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68, IP69 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Prime Black |
| Ergonomics | |
|---|---|
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | No |
| Performance | |
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Power Delivery 3.0, Quick Charge |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | MP3, AAC, IMY, MIDI, OGG, AMR, FLAC, ADPCM, WAV |
| Video formats supported | MPEG4, H.264, VP9, VP8 |
| Number of microphones | 2 |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Talk time (4G) (max) | 26 h |
| Removable battery | No |
| Standby time (4G) (max) | 488 h |
| Wireless charging | No |
| Talk time (3G) (max) | 26 h |
| Standby time (3G) (max) | 496 h |
| Talk time (5G) (max) | 22 h |
| Battery endurance in cycles | 800 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Battery endurance per cycle | 3344 min |
| Battery endurance in cycles | 800 |
| Repeated free fall reliability class | D |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68, IP69 |
| Sensors | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | No |
| Weight & dimensions | |
| Width | 75.4 mm |
| Depth | 5.99 mm |
| Height | 162.6 mm |
| Weight | 172 g |
| Packaging content | |
| AC adapter included | No |