We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TCL 70 NXTPAPER Pro 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 5200 mAh Gold
SKU
T807D1-2BLCA112
Login for pricing
In Stock:
0 available
TCL 70 NXTPAPER Pro, 17.5 cm (6.9"), 8 GB, 256 GB, 50 MP, Android 16.0, Gold
Category: Smartphones
| SKU | T807D1-2BLCA112 |
|---|---|
| EAN | 4894461947891 |
| Manufacturer | TCL |
| Availability | Out of Stock |
| Product Family | 70 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
TCL 70 NXTPAPER Pro. Display diagonal: 17.5 cm (6.9"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.5 GHz, Processor family: MediaTek. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product colour: Gold. Weight: 208 g
| Display | |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 900 cd/m² |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Native aspect ratio | 19.5:9 |
| Display technology marketing name | NXTPAPER 4.0 |
| Screen to body ratio | 91% |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2.5 GHz |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera sensor size | 1/4" |
| Second rear camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Front camera sensor size | 1/3.1" |
| Front camera pixel size | 0.7 µm |
| Front camera field of view (FOV) angle | 81.1° |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 5-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera lens elements | 5-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G data rate (max) | 3.67 Gbit/s |
| 4G data rate (max) | 1000 Mbit/s |
| 3G data rate (max) | 42.2 Mbit/s |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Graphics card | Mali-G615 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Gold |
| Compliance certificates | CE |
| File formats | |
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AMR, AMR-WB, MP3, MIDI, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Gold |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Nebula Gold |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | Mali-G615 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AMR, AMR-WB, MP3, MIDI, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 |
| Speakers | stereo |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 5200 mAh |
| Battery recharge time | 1.25 h |
| Battery endurance in cycles | 1000 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 1.5 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4105 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Compliance certificates | CE |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 80 mm |
| Depth | 7.98 mm |
| Height | 169.4 mm |
| Weight | 208 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Features | |
| Front camera field of view (FOV) angle | 81.1° |
| Other features | |
| Graphics card | Mali-G615 |