We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin fēnix 8 Pro 3.56 cm (1.4") AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Grey, Titanium Wi-Fi GPS (satellite)
SKU
010-03199-40
Login for pricing
In Stock:
0 available
Garmin fēnix 8 Pro, 3.56 cm (1.4"), AMOLED, Touchscreen, 32 GB, GPS (satellite), 90 g
Category: Smartwatches & Sport Watches
| SKU | 010-03199-40 |
|---|---|
| EAN | 0753759362430 |
| Manufacturer | Garmin |
| Availability | Out of Stock |
| Product Family | fēnix |
Garmin fēnix 8 Pro. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 32 GB. Wi-Fi. GPS (satellite). Weight: 90 g. Band material: Leather, Band colour: Brown
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Smartwatch dedicated buttons | Function |
| Band material | Leather |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Brown |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Short Message Service (SMS) | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Pedometer, Stopwatch |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | AMOLED |
| Watch glass type | Sapphire |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Always-on display | Yes |
| Colour display | Yes |
| Display diameter | 3.56 cm |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 51 mm |
| Watch case colour | Grey, Titanium |
| Watch case material | Polymer, Titanium |
| Wrist size range | 135 - 213 mm |
| Band material | Leather |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Brown |
| Buckle colour | Black |
| Maximum strap length | 21.3 cm |
| Suggested gender | Unisex |
| Water resistance | 10 ATM |
| Minimum strap length | 13.5 cm |
| Watch glass type | Sapphire |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 32 GB |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Smartwatch dedicated buttons | Function |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Short Message Service (SMS) | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Pedometer, Stopwatch |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Activity tracker | Yes |
| Pedometer | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic, Manual |
| Weather display | Yes |
| SMS notifications | Yes |
| Calendar notifications | Yes |
| Supported applications | Connect IQ |
| Timer | Yes |
| Firmware upgradeable | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Music player | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Virtual racer function | Yes |
| Virtual partner function | Yes |
| Training recommendations | Yes |
| Training effect measurement | Yes |
| Stopwatch | Yes |
| Recovery time suggestion | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Breath work, Climbing, Cycling, Diving, Fishing, Football, Golf, Gymnastics, HIIT, Hiking, Hockey, Hunting, Motor sports, Outdoor rowing, Paddling, Pilates, Riding, Rowing, Running, Sailing, Skateboarding, Skiing, Snowboarding, Stair stepper, Surfing, Swimming, Tennis, Triathlon, Volleyball, Walking, Yoga |
| Music control | Yes |
| Multiple bike profiles | Yes |
| Interval training | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Automatic pause | Yes |
| Area calculation | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Activity monitoring | Yes |
| Active minutes | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| ANT+ enabled | Yes |
| Mobile network connection | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 32 GB |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Headphone connectivity | No |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 648 h |
| Battery life (GPS mode) | 123 h |
| Battery type | Built-in battery |
| Battery life | 27 day(s) |
| Battery life | 648 h |
| Battery life (max) | 3.85714285714 week(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant |
| Weight & dimensions | |
| Band width | 2.6 cm |
| Width | 51 mm |
| Depth | 51 mm |
| Thickness | 1.65 cm |
| Weight | 90 g |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |