We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Raider 18 HX A2WH-1088DE Intel Core Ultra 9 275HX Laptop 45.7 cm (18") Quad HD+ 32 GB DDR5-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home Grey German
SKU
001824-1088
Login for pricing
In Stock:
0 available
MSI Raider 18 HX A2WH-1088DE, Intel Core Ultra 9, 45.7 cm (18"), 2560 x 1600 pixels, 32 GB, 1 TB, Windows 11 Home
Category: Laptops
| SKU | 001824-1088 |
|---|---|
| EAN | 4711377444682 |
| Manufacturer | MSI |
| Availability | Out of Stock |
| Product Family | Raider |
MSI Raider 18 HX A2WH-1088DE. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 45.7 cm (18"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU. Operating system installed: Windows 11 Home. Product colour: Grey
| Design | |
|---|---|
| Colour name | Cosmos Grey |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Original brand name | MSI |
| Display | |
| HD type | Quad HD+ |
| Panel type | IPS-Level |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 45.7 cm (18") |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | 275HX |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 24 |
| Processor threads | 24 |
| Motherboard chipset | Intel HM870 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, WebNN |
| Total processor performance up to | 13 TOPs |
| GPU performance up to | 992 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 128 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Performance | |
| Motherboard chipset | Intel HM870 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 26-Zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 12 GB |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
| AC adapter power | 400 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 140 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 404 mm |
| Depth | 308 mm |
| Height (front) | 2.4 cm |
| Height (rear) | 3.2 cm |
| Weight | 3.6 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| On-board graphics card | Yes |
| Audio system | Nahimic 3 |
| AC adapter included | Yes |