We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Pro x360 435 G10 AMD Ryzen™ 5 7530U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
SKU
8D594ES#ABD
Login for pricing
In Stock:
0 available
AMD Ryzen 5 7530U (16MB Cache, 2GHz), 16GB DDR4-SDRAM, 256GB SSD, 33.8 cm (13.3") Full HD 1920 x 1080 IPS Touch, AMD Radeon Graphics, Webcam, Windows 11 Pro
- Windows 11 Pro
- AMD Ryzen 5 7530U (16MB Cache, 2GHz)
- 33.8 cm (13.3") Full HD 1920 x 1080 IPS Touch
- 16GB (3200MHz) DDR4-SDRAM (1 x 16) & 256GB SSD
Category: Laptops
| Display | 13.3" 1920 x 1080 pixels |
|---|---|
| Processor | AMD Ryzen 5 |
| Storage | 256GB SSD |
| Weight | 1450g |
| SKU | 8D594ES#ABD |
| EAN | 0197498372884 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | Pro x360 |
Flexible features for performance, durability, and security
Drive business growth with the commercial-grade HP Pro x360 435 convertible touchscreen laptop. Focus on business priorities with a well-equipped device for hybrid work, that’s durably built and easily upgradeable for long-term performance.
Drive business growth with the commercial-grade HP Pro x360 435 convertible touchscreen laptop. Focus on business priorities with a well-equipped device for hybrid work, that’s durably built and easily upgradeable for long-term performance.
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor model | 7530U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Battery voltage | 11.4 V |
| Power | |
| AC adapter power | 45 W |
| Weight & dimensions | |
| Width | 308.5 mm |
| Depth | 222.9 mm |
| Height | 17.9 mm |
| Weight | 1.45 kg |
| Other features | |
| On-board graphics card | Yes |