We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 17 X1704VA-AU866 Intel® Core™ i7 i7-1355U Laptop 43.9 cm (17.3") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Silver QWERTZ German
SKU
90NB13X1-M00B40
Login for pricing
In Stock:
0 available
Intel Core i7-1355U (12MB Cache), 8GB DDR4-SDRAM, 512GB SSD, 17.3" Full HD 1920 x 1080 IPS-Level, Intel UHD Graphics, WLAN, Webcam, No OS
- No OS
- Intel Core i7-1355U (12MB Cache)
- 17.3" Full HD 1920 x 1080 IPS-Level
- 8GB DDR4-SDRAM & 512GB SSD
Category: Laptops
Make every day your day
Turn everyday tasks into something special with Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 17!
Turn everyday tasks into something special with Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 17!
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Silver |
| Certified refurbished | No |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i7-1355U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor socket | BGA 1744 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | Yes |
| Keyboard language | German |
| Software | |
| Operating system installed | No |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | EPEAT Silver |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 399.3 mm |
| Depth | 254.3 mm |
| Height | 19.9 mm |
| Weight | 2.1 kg |
| Packaging data | |
| Package width | 515 mm |
| Package height | 305 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| Anti-glare screen | Yes |