We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF Gaming A16 TUF608UP-RV084W AMD Ryzen™ 7 260 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Grey
SKU
90NR0KT1-M00540
Login for pricing
In Stock:
0 available
AMD Ryzen 7 260 (24MB Cache, 3.8GHz), 16GB DDR5-SDRAM, 512GB SSD, 40.6 cm (16") WUXGA 1920 x 1200, AMD Radeon 780M, NVIDIA GeForce RTX 5070 (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (24MB Cache, 3.8GHz)
- 40.6 cm (16") WUXGA 1920 x 1200, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 16GB DDR5-SDRAM & 512GB SSD
Category: Laptops
| SKU | 90NR0KT1-M00540 |
|---|---|
| EAN | 4711636013864 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | TUF Gaming |
| Product Series | A16 |
ASUS TUF GAMING A16
Robust Performance, Elevated Victory.
performance
Serious gaming specs
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to AMD Ryzen™ 9 8940HX processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule.
Robust Performance, Elevated Victory.
performance
Serious gaming specs
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to AMD Ryzen™ 9 8940HX processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule.
| Design | |
|---|---|
| Colour name | Jaeger Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 200 Series |
| Processor cache type | L3 |
| Processor cache | 24 MB |
| Processor frequency | 3.8 GHz |
| Processor model | 260 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| On-board graphics card 8K support | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Performance | |
| Repairability index | 9.9 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 8 GB |
| Repairability index | 9.9 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.57 cm |
| Weight | 2.2 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |
| Anti-glare screen | Yes |