We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertBook B5406FM-512XA Intel Core 5 320 Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Education Grey, Black QWERTY UK English
SKU
B5406FM-512XA
Login for pricing
In Stock:
0 available
Intel Core 5 320 (6MB Cache), 16GB LPDDR5x-SDRAM, 256GB SSD, 14" WUXGA 1920 x 1200 Touch, Intel Graphics, WLAN, Webcam, Windows 11 Pro Education 64-bit
- Windows 11 Pro Education 64-bit
- Intel Core 5 320 (6MB Cache)
- 14" WUXGA 1920 x 1200 Touch
- 16GB LPDDR5x-SDRAM & 256GB SSD
Category: Laptops
| SKU | B5406FM-512XA |
|---|---|
| EAN | 4711636731898 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ExpertBook |
| Product Series | B5 Flip G2 |
| PDF URLs |
View PDF |
Flexibility, Perfected
With its durable 360° flip design and garaged stylus, ASUS ExpertBook B5 Flip G2 is a versatile tool that lets business professionals and students work or learn effortlessly — anytime, anywhere. Powered by the latest Intel® Core™ 7 Series 3 processor with up to a 17 TOPS NPU and Intel graphics, it delivers next-level productivity, accelerated AI performance, effortless multitasking, and smoother everyday performance. It also features enterprise-grade security, long battery life, military-grade durability1, and an eco-friendly design.
With its durable 360° flip design and garaged stylus, ASUS ExpertBook B5 Flip G2 is a versatile tool that lets business professionals and students work or learn effortlessly — anytime, anywhere. Powered by the latest Intel® Core™ 7 Series 3 processor with up to a 17 TOPS NPU and Intel graphics, it delivers next-level productivity, accelerated AI performance, effortless multitasking, and smoother everyday performance. It also features enterprise-grade security, long battery life, military-grade durability1, and an eco-friendly design.
| Design | |
|---|---|
| Colour name | Gentle Grey |
| Product type | Hybrid (2-in-1) |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Grey, Black |
| Certified refurbished | No |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | 320 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor socket | FCBGA1516 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 20 TOPs |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro Education |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Grey, Black |
| Sustainability certificates | TCO, Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Climate + |
| Compliance certificates | REACH, RoHS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 63 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, BIOS, User |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | US MIL STD 810H military grade standard (24 procedures) |
| Compliance certificates | REACH, RoHS |
| Sustainability | |
| Sustainability certificates | TCO, Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Climate + |
| Weight & dimensions | |
| Width | 314.5 mm |
| Depth | 224.9 mm |
| Height (front) | 1.37 cm |
| Height (rear) | 1.69 cm |
| Weight | 1.54 kg |
| Packaging data | |
| Stylus pen | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |