We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Swift 14 AI SFSP14-Q51T-X4K2 Copilot+ PC Snapdragon X2E-78-100 Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue QWERTZ German
SKU
NX.W0KEG.001
Login for pricing
In Stock:
0 available
14", CineCrystal, WUXGA, IPS, out-cell touch, Qualcomm Snapdragon X Elite X2E-78100, 16 GB LPDDR5X RAM, 512 GB SSD, Qualcomm Adreno GPU, Windows 11 Home (ARM64), Cobalt Blue
- Processor: Qualcomm Snapdragon X Elite X2E-78100
- Display: 14" Acer CineCrystal WUXGA IPS out-cell touch
- Memory: 16 GB LPDDR5X RAM
- Mass storage: 512 GB SSD
- Graphics card: Qualcomm Adreno GPU
- Operating system: Windows 11 Home (ARM64)
Category: Laptops
| SKU | NX.W0KEG.001 |
|---|---|
| EAN | 4711721144763 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Swift |
| Product Series | 14 AI |
| Design | |
|---|---|
| Colour name | Cobalt Blue |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 34 MB |
| Processor frequency | 4 GHz |
| Processor model | X2E-78-100 |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 3 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution | 2880 x 1800 pixels |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 16.5 h |
| Battery capacity | 65 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 313.8 mm |
| Depth | 230.3 mm |
| Height | 15.9 mm |
| Weight | 1.34 kg |
| Other features | |
| On-board graphics card | Yes |