We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Predator Triton 14 PT14-52T-95GU Intel Core Ultra 9 288V Laptop 36.8 cm (14.5") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home Black
SKU
NH.U0GEG.005
Login for pricing
In Stock:
0 available
Intel Core Ultra 9 288V (12MB Cache), 32GB LPDDR5x-SDRAM, 2000GB SSD, 36.8 cm (14.5") 2.8K 2880 x 1800 OLED Touch, NVIDIA GeForce RTX 5070, Intel Arc Graphics 140V, Webcam, Windows 11 Home 64-bit
Category: Laptops
| SKU | NH.U0GEG.005 |
|---|---|
| EAN | 4711474828255 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Predator |
| Product Series | Triton 14 |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | 2.8K |
| Panel type | OLED |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Maximum refresh rate | 120 Hz |
| Display technology marketing name | CineCrystal |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 288V |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 30 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 3300 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 120 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 67 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 7 h |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 140 W |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 321.8 mm |
| Depth | 221 mm |
| Height | 17.3 mm |
| Weight | 1.6 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Stylus pen type | Active |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |