We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Veriton 2000 Mini VN2595GT Intel® Core™ i5 i5-13420H 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
SKU
DT.R50EG.003
Login for pricing
In Stock:
0 available
Acer Veriton 2000 Mini VN2595GT, Intel® Core™ i5, i5-13420H, 16 GB, 512 GB, Windows 11 Pro, 64-bit
Category: PCs/Workstations
| SKU | DT.R50EG.003 |
|---|---|
| EAN | 4711474712752 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Veriton |
| Product Series | 2000 Mini |
Acer Veriton 2000 Mini VN2595GT. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 90 W. Chassis type: Mini PC. Product type: Mini PC. Weight: 900 g. Product colour: Black
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-13420H |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor socket | BGA 1744 |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Performance | |
| Product type | Mini PC |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Power | |
|---|---|
| Power supply | 90 W |
| Technical details | |
| Product type | Mini PC |
| Product colour | Black |
| Chassis type | Mini PC |
| Placement supported | Horizontal/Vertical |
| Design | |
| Product colour | Black |
| Chassis type | Mini PC |
| Placement supported | Horizontal/Vertical |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 178 mm |
| Depth | 178 mm |
| Height | 30 mm |
| Weight | 900 g |
| Packaging content | |
| Cables included | AC |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |