We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 2000 series 32E3C2200/00 computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LCD Black

VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.

16:9 Full HD display for crisp detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.

SmartContrast for deep black level details
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.

High Dynamic Range (HDR) for more lifelike colorful visuals
High Dynamic Range delivers a dramatically different visual experience. With astonishing brightness, incomparable contrast and captivating color, images come to life with much greater brightness while also featuring much deeper, more nuanced darks. It renders a fuller palette of rich new colors never before seen on display, giving you a visual experience that engages your senses and inspires emotions.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

SoftBlue Technology: for comfortable viewing
SoftBlue LED technology, combined with the monitor's low blue light panel, is an effective solution to reducing the adverse health effects caused by high exposure to blue light. In this monitor's panel, the ratio of light is reduced by nearly 50 percent while the SoftBlue LED technology works simultaneously by reducing harmful blue light rays emitted from the screen.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

Curved display design for more immersive experience
Desktop monitors offer a personal user experience, which suits a curve design very well. The curved screen provides a pleasant yet subtle immersion effect, which focuses on you at the center of your desk.

Effortlessly smooth action with Adaptive-Sync technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra fast response time.

144Hz refresh rates for ultra-smooth, brilliant images
You play intense, competitive gaming. You demand display with lag free, ultra-smooth images. This Philips display redraws the screen image up-to 144 times per second, effectively 2.4x faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them difficult targets to hit. With 144Hz frame rate, you get those critical missing images on the screen which shows enemy movement in ultra-smooth motion so you can easily target them. With ultra-low input lag and no screen tearing, this Philips display is your perfect gaming partner

0.5 ms ultra-fast speed for crisp image and smooth gameplay
Philips display with 0.5 ms MPRT effectively eliminates smearing and motion blur, delivers shaper and precise visuals to enhance gaming experience. Fast-moving action and dramatic transitions will be rendered smoothly. Best choice for playing thrilling and twitch-sensitive games.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 102.3% |
| Adobe RGB coverage | 80.75% |
| HD type | Full HD |
| Display technology | LCD |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Horizontal scan range | 30 - 170 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3500:1 |
| Display panel size | 31.5"/80 cm |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 76.23% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | DDC/CI, macOS, sRGB, Windows 11 / 10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 82 mm |
| Width (without stand) | 709 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Menu, Brightness, Input, SmartImage, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, BSMI, CE Mark, UKCA, FCC, ICES-003, EMF |
| Doesn't contain | Lead, Mercury |
| Compatible operating systems | DDC/CI, macOS, sRGB, Windows 11 / 10 |
| Power supply type | External |
| Weight (with stand) | 5.82 kg |
| Surface hardness | 3H |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 82 mm |
| Width (without stand) | 709 mm |
| Width (with stand) | 709 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 5.82 kg |
| Weight (without stand) | 5.16 kg |
| Package width | 830 mm |
| Package depth | 159 mm |
| Package height | 559 mm |
| Package weight | 9.32 kg |
| Packaging data | |
| Package width | 830 mm |
| Package depth | 159 mm |
| Package height | 559 mm |
| Package weight | 9.32 kg |
| Stand included | Yes |
| Manual | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Sustainability | |
| Doesn't contain | Lead, Mercury |
| Other features | |
| Compatible operating systems | DDC/CI, macOS, sRGB, Windows 11 / 10 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Menu, Brightness, Input, SmartImage, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, BSMI, CE Mark, UKCA, FCC, ICES-003, EMF |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| DCI-P3 coverage | 76.23% |
| Height (without stand) | 426 mm |
| Depth (without stand) | 82 mm |
| Width (without stand) | 709 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Packaging recyclability rate | 100% |