We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 274QPFDE X32 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED Black
SKU
MAG274QPFDEX32
Login for pricing
In Stock:
0 available
MSI MAG 274QPFDE X32, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LED, 0.5 ms, Black
Category: Computer Monitors
| SKU | MAG274QPFDEX32 |
|---|---|
| EAN | 4711377403627 |
| Manufacturer | MSI |
| Availability | Out of Stock |
MSI MAG 274QPFDE X32. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 320 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 95% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Vertical scan range | 48 - 320 Hz |
| Digital horizontal frequency | 70.5 - 460 kHz |
| Digital vertical frequency | 48 - 320 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 91% |
| Display brightness (peak) | 400 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Rapid IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 97% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.58 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Performance | |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| HDCP version | 2.3 |
| Technical details | |
|---|---|
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 613.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Active display area (W x H) | 596.736 x 335.664 mm |
| Weight (with stand) | 6.7 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Annual energy consumption | 26 kWh |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 405 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.25 kg |
| Package width | 835 mm |
| Package depth | 161 mm |
| Package height | 484 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 835 mm |
| Package depth | 161 mm |
| Package height | 484 mm |
| Package weight | 9.3 kg |
| Quick start guide | Yes |
| Cables included | DisplayPort |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort |
| Other features | |
| Active display area (W x H) | 596.736 x 335.664 mm |
| DCI-P3 coverage | 97% |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 613.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Display brightness (peak) | 400 cd/m² |