We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 272PF X24 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
MAG 272PF X24
Login for pricing
In Stock:
0 available
68.6cm (27") Full HD 1920 x 1080 Rapid IPS, 16:9, 300cd/m², 1.07B, 0.5ms, 178°/178°, 1000:1
- Rapid IPS Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness
- 240Hz Refresh Rate – Respond faster with smoother frames
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum
Category: Computer Monitors
| SKU | MAG 272PF X24 |
|---|---|
| EAN | 0704521187669 |
| Manufacturer | MSI |
| Availability | Out of Stock |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF View PDF |
MSI's mainstream MAG series epitomizes stability and durability and is built to withstand the most intense gaming sessions. The entire lineup features robust construction with metallic-like hardness and excellent heat dissipation, ensuring stability for all critical gaming components.
SMOOTHEN OUT YOUR GAMEPLAY
The MSI Gaming Monitor is built with Adaptive Sync technology to achieve the smooth visuals for your gameplay. Adaptive Sync technology will sync the refresh rate of your monitor with your GPU to eliminate screen tearing or stuttering. The ultra-smooth and lag-free visuals that Adaptive Sync provide will allow you to enjoy the game the way it was meant to be enjoyed.
SMOOTHEN OUT YOUR GAMEPLAY
The MSI Gaming Monitor is built with Adaptive Sync technology to achieve the smooth visuals for your gameplay. Adaptive Sync technology will sync the refresh rate of your monitor with your GPU to eliminate screen tearing or stuttering. The ultra-smooth and lag-free visuals that Adaptive Sync provide will allow you to enjoy the game the way it was meant to be enjoyed.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 94% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 122% |
| Adobe RGB coverage | 89% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 51.9 - 271.1 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | Rapid IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 94% |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2a |
| Technical details | |
|---|---|
| Height (without stand) | 364.8 mm |
| Depth (without stand) | 51.8 mm |
| Width (without stand) | 612.6 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Native refresh rate | 60 Hz |
| Power supply type | Internal |
| Weight (with stand) | 6.1 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 364.8 mm |
| Depth (without stand) | 51.8 mm |
| Width (without stand) | 612.6 mm |
| Width (with stand) | 612.6 mm |
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 535.7 mm |
| Weight (with stand) | 6.1 kg |
| Package width | 840 mm |
| Package depth | 148 mm |
| Package height | 475 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 148 mm |
| Package height | 475 mm |
| Package weight | 8.6 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Other features | |
| DCI-P3 coverage | 94% |
| Height (without stand) | 364.8 mm |
| Depth (without stand) | 51.8 mm |
| Width (without stand) | 612.6 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |