We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Asrock PG27FFX2A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
SKU
90LXA0M0-A0E0A0J
Login for pricing
In Stock:
0 available
27" FHD, 1920 x 1080p, IPS, 520Hz, AMD FreeSync Premium, Wi-Fi, VESA 100 x 100 mm
Category: Computer Monitors
| SKU | 90LXA0M0-A0E0A0J |
|---|---|
| EAN | 4710483947315 |
| Manufacturer | Asrock |
| Availability | Out of Stock |
Experience exceptional visual smoothness and dynamic performance with our 520Hz high refresh rate gaming monitor. Say goodbye to delays and blurriness – every movement is crystal clear, allowing you to instantly respond to on-screen action. Master the winning edge in fast-paced worlds!
Enter the immersive realm of gaming with a FHD resolution gaming monitor. Dive into richly detailed worlds and enjoy crystal-clear visuals that enhance your gaming experience! With IPS panel technology, every pixel comes to life, ensuring you are fully immersed in the exquisite and delicate imagery.
Phantom Gaming monitor equips with built-in Wi-Fi antenna. So, the Wi-Fi signal won’t be masked by the table. Now, connect the Wi-Fi antenna to your PC and enjoy gaming without latency!
The Phantom Gaming monitor provides extensive connectivity options, including HDMI™, USB 3.2, and DisplayPort™ to ensure compatibility with a wide range of devices. It also features a 3.5mm headphone jack for an enhanced audio experience.
The Phantom Gaming monitor adopts an ergonomically-designed stand. It offers swivel, tilt, and height adjustments, which give gamers more flexibility to find an optimal viewing position.
Enter the immersive realm of gaming with a FHD resolution gaming monitor. Dive into richly detailed worlds and enjoy crystal-clear visuals that enhance your gaming experience! With IPS panel technology, every pixel comes to life, ensuring you are fully immersed in the exquisite and delicate imagery.
Phantom Gaming monitor equips with built-in Wi-Fi antenna. So, the Wi-Fi signal won’t be masked by the table. Now, connect the Wi-Fi antenna to your PC and enjoy gaming without latency!
The Phantom Gaming monitor provides extensive connectivity options, including HDMI™, USB 3.2, and DisplayPort™ to ensure compatibility with a wide range of devices. It also features a 3.5mm headphone jack for an enhanced audio experience.
The Phantom Gaming monitor adopts an ergonomically-designed stand. It offers swivel, tilt, and height adjustments, which give gamers more flexibility to find an optimal viewing position.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 520 Hz |
| sRGB coverage (typical) | 123% |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 94% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| DisplayPort out quantity | 1 |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 7.7 kg |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 68 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Operational conditions | |
| Non-operating altitude | 0 - 1219 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3048 m |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 258 mm |
| Height (with stand) | 542 mm |
| Weight (with stand) | 7.7 kg |
| Weight (without stand) | 5.45 kg |
| Package weight | 9.7 kg |
| Packaging data | |
| Package weight | 9.7 kg |
| Quick start guide | Yes |
| Cables included | HDMI, Power, DisplayPort |
| Screws included | Yes |
| Number of screws | 4 |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, DisplayPort |
| Screws included | Yes |
| Number of screws | 4 |
| Other features | |
| DCI-P3 coverage | 94% |
| Height (without stand) | 366 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 614 mm |
| Power consumption (max) | 68 W |
| Quick start guide | Yes |
| HDMI | Yes |