We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertBook BM3606CGA-PL0200X Copilot+ PC AMD Ryzen AI 9 HX 470 Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey QWERTZ German
SKU
90NX0AE1-M006R0
Login for pricing
In Stock:
0 available
AMD Ryzen AI 9 HX 470 (2GHz), 16GB DDR5-SDRAM, 256GB SSD, 16" WQXGA 2560 x 1600 IPS, AMD Radeon 890M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- AMD Ryzen AI 9 HX 470 (2GHz)
- 16" WQXGA 2560 x 1600 IPS
- 16GB DDR5-SDRAM & 256GB SSD
Category: Laptops
| SKU | 90NX0AE1-M006R0 |
|---|---|
| EAN | 4711636608855 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ExpertBook |
| Product Series | B3 G2 |
Tailored Performance for Every Business
Expertly crafted for modern professionals, the ASUS ExpertBook B3 G2 (16” AMD) elevates a true Copilot+ PC1 productivity with powerful AMD Ryzen™ AI 9 HX processor with up to NPU 55 TOPS2 for advanced AI-driven efficiency. Enjoy seamless multitasking and extended battery lifespan, letting you work uninterrupted all day. The ASUS ExpertBook B3 G2 provides enhanced durability, while enterprise-grade security features safeguard your confidential data. Sleek, lightweight, and protected by a robust metal cover, ASUS ExpertBook B3 G2 empowers you to stay connected, efficient, and professional wherever your work takes you.
Expertly crafted for modern professionals, the ASUS ExpertBook B3 G2 (16” AMD) elevates a true Copilot+ PC1 productivity with powerful AMD Ryzen™ AI 9 HX processor with up to NPU 55 TOPS2 for advanced AI-driven efficiency. Enjoy seamless multitasking and extended battery lifespan, letting you work uninterrupted all day. The ASUS ExpertBook B3 G2 provides enhanced durability, while enterprise-grade security features safeguard your confidential data. Sleek, lightweight, and protected by a robust metal cover, ASUS ExpertBook B3 G2 empowers you to stay connected, efficient, and professional wherever your work takes you.
| Design | |
|---|---|
| Colour name | Gentle Grey |
| Product type | Laptop |
| Market positioning | Work |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 470 |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 86 TOPs |
| NPU performance up to | 55 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Work |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Climate +, TCO |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | US MIL STD 810H military grade standard (24 procedures) |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Climate +, TCO |
| Weight & dimensions | |
| Width | 359.3 mm |
| Depth | 253.5 mm |
| Height (front) | 1.05 cm |
| Height (rear) | 1.89 cm |
| Weight | 1.83 kg |
| Packaging data | |
| Package width | 481 mm |
| Package height | 288 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
| Anti-glare screen | Yes |