We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch6 Classic SM-R955F 3.3 cm (1.3") OLED 43 mm Digital 432 x 432 pixels Touchscreen 4G Silver Wi-Fi GPS (satellite)
SKU
SM-R955FZSAEUB
Login for pricing
In Stock:
0 available
Samsung Galaxy Watch6 Classic SM-R955F, 3.3 cm (1.3"), OLED, Touchscreen, 16 GB, GPS (satellite), 52 g
Category: Smartwatches & Sport Watches
| SKU | SM-R955FZSAEUB |
|---|---|
| EAN | 8806095076249 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy Watch6 Classic |
Samsung Galaxy Watch6 Classic SM-R955F. Display diagonal: 3.3 cm (1.3"), Display technology: OLED, Display resolution: 432 x 432 pixels, Touchscreen. Processor frequency: 1.4 MHz, RAM capacity: 2000 MB, Flash memory: 16 GB. Wi-Fi. GPS (satellite). Battery capacity: 300 mAh. Weight: 52 g. Band colour: Silver. Operating system installed: Wear OS
| Technical details | |
|---|---|
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | OLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Watch glass type | Sapphire |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Silver |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 432 x 432 pixels |
| Pixel density | 330 ppi |
| Processor manufacturer | Samsung |
| Processor frequency | 1.4 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Display | |
| Display brightness | 600 cd/m² |
| Display technology | OLED |
| Watch glass type | Sapphire |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 432 x 432 pixels |
| Pixel density | 330 ppi |
| Display type | Digital |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Super AMOLED |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 43 mm |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Silver |
| Water resistance | 5 ATM |
| Watch glass type | Sapphire |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 16 GB |
| Processor manufacturer | Samsung |
| Processor frequency | 1.4 MHz |
| Features | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | OLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 432 x 432 pixels |
| Pixel density | 330 ppi |
| Processor manufacturer | Samsung |
| Processor frequency | 1.4 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Heart rate sensor type | Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Pedometer | Yes |
| Voice recording | Yes |
| Timer | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Music player | Yes |
| Blood oxygen sensor | Yes |
| Geomagnetic sensor | Yes |
| SOS alert function | Yes |
| Stress monitoring function | Yes |
| Weather forecast | Yes |
| Stopwatch | Yes |
| Calendar | Yes |
| Alarm clock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| RAM capacity | 2000 MB |
| Flash memory | 16 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Battery capacity | 300 mAh |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant |
| Weight & dimensions | |
| Width | 42.5 mm |
| Depth | 42.5 mm |
| Thickness | 1.09 cm |
| Weight | 52 g |